Your shopping cart is empty!
(0/5)| Usage level | Industrial |
| Style | Gas - Hot Water |
| Water pressure (PSI) | 4000 |
| Water flow (GPM) | 4 |
| Cleaning efficiency | 16000 |
| Engine | Honda GX390 with electric start |
| HP / CC | 11.7 HP (8.7 kW) @ 3,600 rpm |
| Drive type | V-Belt-drive |
| Pump type | HP pump |
| Adjustable Pressure | N/A |
| Chemical Injector | Maxi-Flo 20% chemical injector assembly with quick connects |
| Spray Gun | Gun/wand assembly with insulated grip and quick connects |
| Nozzle Type | 4 color-coded quick connects spray nozzles 1 color-coded quick connects chemical nozzle |
| High pressure hose | Yes, 50' |
| Cart | 4 Wheel frame (portable) |
| Wheels/tires | 13" flat free tires |
| Warranty | 1 year |
| Model number | Pressure Pro 4012-17G |
⢠ATK005 Adjustable Thermostat - $204.92
⢠BRK100 Brake Kit. - $76.24
⢠HRK415 Hose Reel Kit, 150' x 3/8" max. w/no add'l hose . - $328.100